Click for Boys Click for Girls
Pool A
Position | Club | Played | Won | Draw | Lost | Goal Difference | Points |
1st | Teddington | 3 | 2 | 1 | 0 | +3 | 7 |
2nd | Haselmere | 3 | 1 | 1 | 1 | 0 | 4 |
3rd | Tunbridge Wells | 3 | 1 | 0 | 2 | -2 | 3 |
4th | Reading | 3 | 0 | 2 | 1 | -1 | 2 |
Pool B
Position | Club | Played | Won | Draw | Lost | Goal Difference | Points |
1st | Canterbury | 3 | 3 | 0 | 0 | +5 | 9 |
2nd | Fareham | 3 | 1 | 1 | 1 | +1 | 4 |
3rd | Sunbury & Walton | 3 | 1 | 1 | 1 | -1 | 4 |
4th | Barnes | 3 | 0 | 0 | 3 | -5 | 0 |
Pool C
Position | Club | Played | Won | Draw | Lost | Goal Difference | Points |
1st | Guildford | 3 | 3 | 0 | 0 | +15 | 9 |
2nd | ACHC | 3 | 2 | 0 | 1 | -2 | 6 |
3rd | East Grinsted | 3 | 1 | 0 | 2 | -3 | 3 |
4th | Bicester | 3 | 0 | 0 | 3 | -10 | 0 |
Pool D
Position | Club | Played | Won | Draw | Lost | Goal Difference | Points |
1st | Surbiton | 3 | 3 | 0 | 0 | +9 | 9 |
2nd | Lewes | 3 | 2 | 0 | 1 | +2 | 6 |
3rd | Oxford | 3 | 1 | 0 | 2 | +1 | 3 |
4th | Maidenhead | 3 | 0 | 0 | 3 | -12 | 0 |
CUP
1/4 Finals
Teddington 2 - ACHC 1
Canterbury 2 - Lewes 0
Guildford 8 - Haselmere 0
Surbiton 3 - Fareham 0
1/2 Finals
Teddington 0 - Canterbury 3
Guildford 2 - Surbiton 0
3rd/4th Playoff
Teddington 0 - Surbiton 0 (2-1 to Teddington after PS)
Cup Final
Canterbury 0 - Guildford 3
PLATE
1/4 Finals
Tunbridge Wells 5 - Bicester 0
Sundbury & Walton 2 - Maidenhead 0
East Grinstead 1 - Reading 3
Oxford 0 - Barnes 1
1/2 Finals
Tunbridge Wells 0 - Sundbury & Walton 0 (3-2 to Tunbridge after PS)
Reading 2 - Barnes 1
3rd/4th Playoff
Sundbury & Walton 2 - Barnes 0
Plate Final
Tunbridge Wells 1 - Reading 1 (Plate Shared)
Pool A
Position | Club | Played | Won | Draw | Lost | Goal Difference | Points |
1st | Surbiton | 6 | 5 | 1 | 0 | +7 | 16 |
2nd | Reading | 6 | 3 | 2 | 1 | +6 | 11 |
3rd | Marlow | 6 | 3 | 2 | 1 | +2 | 11 |
4th | Mid Sussex | 6 | 1 | 3 | 2 | -3 | 6 |
5th | Harrow | 6 | 0 | 5 | 1 | -2 | 5 |
6th | Winchester | 6 | 0 | 3 | 3 | -5 | 3 |
7th | Oxford | 6 | 0 | 2 | 4 | -5 | 2 |
Pool B
Position | Club | Played | Won | Draw | Lost | Goal Difference | Points |
1st | Wallingford | 6 | 4 | 1 | 1 | +3 | 13 |
2nd | ACHC | 6 | 3 | 2 | 1 | +2 | 11 |
3rd | Guildford | 6 | 2 | 3 | 1 | +2 | 9 |
3rd | Haselmere | 6 | 2 | 3 | 1 | +2 | 9 |
5th | Maidenhead | 6 | 3 | 0 | 3 | +1 | 9 |
6th | Teddington | 6 | 2 | 1 | 3 | -2 | 7 |
7th | Horsham | 6 | 0 | 0 | 6 | -8 | 0 |
1/2 Final
Surbiton 2 - ACHC 0
Wallingford 0 - Reading 2
3rd/4th Playoff
ACHC 0 - Wallingford 0 (Wallingford win 2-1 after PS)
Final
Surbiton 0 - Reading 1